U.S. Foreclosure Market Statistics by State – Sept 2006
U.S. Foreclosure Market Statistics by State – Sept 2006
Rate Rank | State Name | NODs | NTSs | NFSs | LISs | REOs | Total | 1 for every #HH | %Change from Aug 2006 | %Change from Sep 2005 |
---|---|---|---|---|---|---|---|---|---|---|
-- | United States | 25,379 | 43,840 | 6,285 | 19,338 | 18,179 | 112,210 | 1,030 | -0.96 | 63.50 |
32 | Alabama | 0 | 297 | 0 | 0 | 232 | 529 | 3,712 | 39.58 | 195.53 |
22 | Alaska | 9 | 98 | 0 | 0 | 12 | 118 | 1,739 | 31.11 | 40.48 |
11 | Arizona | 0 | 0 | 2,493 | 306 | 103 | 2,902 | 754 | 12.79 | 39.65 |
18 | Arkansas | 24 | 997 | 0 | 0 | 100 | 1,121 | 1,046 | 29.00 | 18.50 |
12 | California | 12,317 | 2,023 | 0 | 0 | 485 | 14,806 | 825 | 18.58 | 196.48 |
1 | Colorado | 75 | 3,228 | 0 | 0 | 1,182 | 4,485 | 408 | -26.22 | 24.51 |
15 | Connecticut | 1,226 | 157 | 0 | 0 | 2 | 1,385 | 1,000 | 556.40 | 4846.43 |
43 | Delaware | 4 | 28 | 0 | 0 | 4 | 36 | 9,530 | 2.86 | 260.00 |
48 | DC | 0 | 0 | 0 | 0 | 11 | 11 | 24,986 | 22.22 | -8.33 |
4 | Florida | 0 | 0 | 1,609 | 11,050 | 390 | 12,946 | 564 | -21.22 | 40.98 |
5 | Georgia | 5 | 4,136 | 0 | 0 | 1,026 | 5,167 | 599 | -13.41 | 31.71 |
42 | Hawaii | 18 | 43 | 0 | 0 | 2 | 63 | 7,310 | 50.00 | -35.71 |
29 | Idaho | 10 | 185 | 0 | 0 | 7 | 202 | 2,603 | -16.18 | 18.13 |
7 | Illinois | 0 | 0 | 979 | 5,881 | 1,069 | 7,431 | 658 | 7.56 | 86.85 |
6 | Indiana | 1,578 | 1,764 | 0 | 0 | 704 | 3,968 | 636 | 12.00 | 61.43 |
40 | Iowa | 23 | 41 | 0 | 0 | 141 | 176 | 7,003 | -22.12 | 27.54 |
30 | Kansas | 105 | 211 | 0 | 0 | 5 | 321 | 3,514 | -16.41 | 221.00 |
24 | Kentucky | 300 | 400 | 0 | 0 | 192 | 892 | 1,963 | 1.36 | 430.95 |
39 | Louisiana | 30 | 166 | 0 | 0 | 151 | 347 | 5,427 | 9.46 | 73.50 |
49 | Maine | 4 | 13 | 0 | 0 | 2 | 19 | 34,310 | -59.57 | 171.43 |
33 | Maryland | 5 | 545 | 0 | 0 | 22 | 572 | 3,745 | 48.57 | 13.94 |
14 | Mass. | 1,619 | 1,112 | 0 | 0 | 8 | 2,739 | 957 | 373.06 | 14315.79 |
3 | Michigan | 163 | 4,569 | 0 | 0 | 3,117 | 7,846 | 538 | 14.36 | 199.24 |
34 | Minnesota | 18 | 393 | 0 | 0 | 122 | 533 | 3,880 | -15.53 | 252.98 |
45 | Mississippi | 4 | 46 | 0 | 0 | 29 | 79 | 16,061 | -1.25 | -15.05 |
23 | Missouri | 25 | 522 | 0 | 0 | 877 | 1,385 | 1,760 | 4.61 | 47.18 |
35 | Montana | 2 | 96 | 0 | 0 | 6 | 104 | 3,962 | 79.31 | -7.96 |
19 | Nebraska | 5 | 373 | 0 | 0 | 139 | 516 | 1,393 | 66.45 | 47.43 |
2 | Nevada | 1,482 | 351 | 0 | 0 | 86 | 1,919 | 452 | -4.81 | 237.26 |
50 | New Hampshire | 0 | 11 | 0 | 0 | 6 | 14 | 39,073 | -17.65 | 600.00 |
16 | New Jersey | 2,473 | 589 | 0 | 0 | 159 | 3,221 | 1,028 | 7.65 | 30.88 |
31 | New Mexico | 129 | 60 | 0 | 0 | 25 | 214 | 3,648 | -37.24 | -28.67 |
26 | New York | 0 | 0 | 1,204 | 2,101 | 319 | 3,622 | 2,120 | -20.17 | 45.29 |
25 | North Carolina | 549 | 99 | 0 | 0 | 1,017 | 1,665 | 2,114 | -19.21 | 83.17 |
47 | North Dakota | 3 | 1 | 0 | 0 | 10 | 14 | 20,691 | 40.00 | 100.00 |
9 | Ohio | 95 | 3,390 | 0 | 0 | 3,309 | 6,794 | 704 | -9.03 | 17.16 |
17 | Oklahoma | 465 | 487 | 0 | 0 | 479 | 1,430 | 1,045 | 3.77 | 45.47 |
28 | Oregon | 148 | 456 | 0 | 0 | 31 | 635 | 2,293 | 20.72 | 11.40 |
21 | Pennsylvania | 1,120 | 1,767 | 0 | 0 | 245 | 3,125 | 1,680 | 9.92 | 31.36 |
27 | Rhode Island | 0 | 204 | 0 | 0 | 0 | 204 | 2,156 | 45.71 | 20300.00 |
38 | South Carolina | 19 | 92 | 0 | 0 | 264 | 368 | 4,763 | -17.30 | 8.55 |
44 | South Dakota | 1 | 20 | 0 | 0 | 0 | 21 | 15,391 | -44.74 | 23.53 |
13 | Tennessee | 273 | 1,575 | 0 | 0 | 914 | 2,757 | 889 | 16.23 | 28.05 |
8 | Texas | 274 | 10,856 | 0 | 0 | 873 | 11,988 | 671 | -16.00 | 23.13 |
10 | Utah | 444 | 588 | 0 | 0 | 45 | 1,077 | 714 | 2.87 | 17.07 |
51 | Vermont | 1 | 1 | 0 | 0 | 0 | 2 | 147,191 | 0.00 | 0.00 |
41 | Virginia | 2 | 314 | 0 | 0 | 84 | 400 | 7,216 | -5.88 | 76.99 |
20 | Washington | 27 | 1,326 | 0 | 0 | 88 | 1,441 | 1,660 | -10.66 | 46.29 |
46 | West Virginia | 2 | 46 | 0 | 0 | 3 | 51 | 16,561 | -3.77 | -50.00 |
37 | Wisconsin | 303 | 138 | 0 | 0 | 57 | 498 | 4,624 | -31.12 | -2.35 |
36 | Wyoming | 0 | 26 | 0 | 0 | 25 | 51 | 4,389 | 54.55 | 131.82 |
trouble ahead............./riecht nach ärger.........
Michigan joins Colorado, Nevada in posting top state foreclosure rates
Other states reporting foreclosure rates among the nation’s 10 highest were Florida, Georgia, Indiana, Illinois, Texas, Ohio and Utah.
California claims top spot among states with most new foreclosure filings
Michigan, Illinois, Ohio, Georgia, Colorado, Indiana and New York rounded out the 10 states with the most new foreclosure filings in September.
Highest metro foreclosure rates in Colorado, Michigan and Florida
The Greeley metro area (Weld County) documented 393 properties entering some stage of foreclosure, a foreclosure rate of one new foreclosure filing for every 168 households — more than six times the national average.
http://www.realtytrac.com/ContentManagement/PressRelease.aspx?ItemID=1240
dank geht an rodger rafter vom wunderbaren blog http://www.rebalancing.blogspot.com/
make sure you see his fantastic charts and more on this topic!http://rebalancing.blogspot.com/2006/10/squeezed-to-breaking-point.html
0 Comments:
Post a Comment
<< Home